Send an email to BroadWave!
BroadWaveTechnologies.comAdapters, Attenuators, Couplers, DC Blocks, Feedthrus, I.M.P., Powerdividers, RF Detectors, TerminationsBroadwave Technologies - Franklin, IndianaAdapters, Attenuators, Couplers, DC Blocks, Feedthrus, I.M.P., Powerdividers, RF Detectors, Terminations
img
img
About Us
Contact Us
Products
ProductsExhibitions
Inquiry Form
Mailing List
Sales Rep
Directions to BroadWave
Search this site

 

Welcome to Broadwave Technologies Product Closeout Sale! The following products are discontinued from our production and we are selling them at a huge discount. These are available in limited quantity, so get them while you can. The quantities available are updated daily. Please contact the factory to check on the latest availability and to place your order.

Category
Power Dividers
Couplers
Terminations
Fixed Attenuators
Connector Type
 
 

 

Power Dividers

Power Dividers SMA Connectors 50 Ohm Impedance
Outline
Drawing
Spec Sheet
Model #
Description Units Available

Price (USD)

med-0003 151-010-002 30 W, 2-18 GHz, 2 Way, SMA Female 1 177.50
med-0193 151-036-002 40 W, 4-8 GHz, 2 Way, SMA Female 2 79.00

Top Of Page

 

Power Dividers ( RESISTIVE ) SMA Connectors 50 Ohm Impedance
Outline
Drawing
Spec Sheet
Model #
Description Units Available

Price (USD)

med-0068 151-023-002 1 W, DC-2 GHz, 2 Way, SMA Female 18 66.00

Top Of Page

 

Couplers

Couplers SMA Connectors 50 Ohm Impedance
Outline
Drawing
Spec Sheet
Model #
Description Units Available

Price (USD)

med-0157 251-010-006 25 W, 2-18 GHz, 6 dB Coupling, SMA Female 1 347.50
med-0157 251-010-010 25 W, 2-18 GHz, 10 dB Coupling, SMA Female 1 347.50
med-0154 251-013-006 50 W, 0.5-2 GHz, 6 dB Coupling, SMA Female 6 103.00
med-0154 251-013-010 50 W, 0.5-2 GHz, 10 dB Coupling, SMA Female 6 103.00
med-0152 251-014-020 50 W, 4-8 GHz, 20 dB Coupling, SMA Female 1 108.00
med-0152 251-015-010 50 W, 12.4-18 GHz, 10 dB Coupling,SMA Female 2 108.00
med-0152 251-016-020 50 W, 7-12.4 GHz, 20 dB Coupling,SMA Female 1 108.00
med-0151 251-017-006 50 W, 2-4 GHz, 6 dB Coupling,SMA Female 2 103.00
med-0158 251-017-030 50 W, 2-4 GHz, 30 dB Coupling,SMA Female 1 103.00

Top Of Page

 

Couplers N Connectors 50 Ohm Impedance
Outline
Drawing
Spec Sheet
Model #
Description Units Available

Price (USD)

med-0396 252-013-006 50 W, 0.5-2 GHz, 6 dB Coupling, N Female 13 178.00
med-0396 252-013-010 50 W, 0.5-2 GHz, 10 dB Coupling, N Female 2 178.00
med-0152 252-016-010 50 W, 7-12.4 GHz, 10 dB Coupling, N Female 1 183.00
med-0152 252-016-020 50 W, 7-12.4 GHz, 20 dB Coupling, N Female 2 183.00
med-0151 252-017-010 50 W, 2-4 GHz, 10 dB Coupling, N Female 10 178.00

Top Of Page

 

Fixed Attenuators

 

Fixed Attenuators SMA Connectors 50 Ohm Impedance
Outline
Drawing
Spec Sheet
Model #
Description Units Available

Price (USD)

med-0050 351-030-030 10 W, DC-18 GHz, 30 dB, SMA Male/Female 2 69.00
med-0050 351-031-030 10 W, DC-12.4 GHz, 30 dB, SMA Male/Female 4 64.00
med-0248 351-034-030 25 W, DC-4 GHz, 30 dB, SMA Male/Female 2 77.00
med-0029 351-037-015 2 W, DC-2.2 GHz, 15 dB, SMA Male/Female 27 11.00
med-0029 351-037-018 2 W, DC-2.2 GHz, 18 dB, SMA Male/Female 5 11.00
med-0112 351-040-003 5 W, DC-18 GHz, 3 dB, SMA Male/Female 3 57.00
med-0180 351-094-006 50 W, DC-6 GHz, 6 dB, SMA Male/Female 2 180.00
med-0543 351-116-020 25 W, DC-18 GHz, 20 dB, SMA Male/Female 1 131.00

Top Of Page

 

Fixed Attenuators N Connectors 50 Ohm Impedance
Outline
Drawing
Spec Sheet
Model #
Description Units Available

Price (USD)

med-0165 352-001-020 100 W, DC-3 GHz, 20 dB, N Male/Female 1 178.00
med-0167 352-009-003 5 W, DC-6 GHz, 3 dB, N Male/Female 2 38.00
med-0167 352-009-010 5 W, DC-6 GHz, 10 dB, N Male/Female 1 38.00
med-0167 352-009-020 5 W, DC-6 GHz, 20 dB, N Male/Female 1 38.00
med-0041 352-020-010 10 W, DC-18 GHz, 10 dB, N Male/Female 1 74.00
med-0041 352-020-030 10 W, DC-18 GHz, 30 dB, N Male/Femal 1 74.00
med-0170 352-025-020 10 W, DC-4 GHz, 20 dB, N Male/Female 2 49.00
med-0166 352-061-030 150 W, DC-3 GHz, 30 dB, N Male/Female 1 310.00
med-0180 352-094-003-NF/F 50 W, DC-6 GHz, 3 dB, N Male/Female 1 180.00
  352-100-003 5 W, DC-6 GHz, 3 dB, N Male/Female 9 45.25
  352-181-010 10 W, DC-6 GHz, 10 dB, N Male/Female 2 57.00

Top Of Page

 

Terminations

Terminations SMA Connectors 50 Ohm Impedance
Outline
Drawing
Spec Sheet
Model #
Description Units Available

Price (USD)

med-0117 551-023-020 20 W, DC-10 GHz, SMA Male 2 68.00

Top Of Page

 

Terminations N Connectors 50 Ohm Impedance
Outline
Drawing
Spec Sheet
Model #
Description Units Available

Price (USD)

med-0022 552-016-025 25 W, DC-4 GHz, N Male 1 65.00
med-0024 552-019-010 10 W, DC-3 GHz, AIN N Male 3 42.50
med-0118 552-053-020 20 W, DC-6 GHz, N Male 15 62.50
med-0212 552-080-001 1 W, DC-2.5 GHz, N Male 438 6.00
med-0104 552-102-025 25 W, DC-1 GHz, N Male 2 30.75
  552-135-001 25 W, DC-2.5 GHz, N Male 76 6.00
  559-109-001 1 W, DC-1 GHz, HN Male, with 3" beadchain attached 5
9.00

Top Of Page

 

Terminations BNC Connectors 50 Ohm Impedance
Outline
Drawing
Spec Sheet
Model #
Description Units Available

Price (USD)

med-0128 554-047-001 1 W, DC-3 GHz, BNC Female 45 6.90
med-0119 554-052-020 20 W, DC-3 GHz, BNC Male 16 39.00

Top Of Page

 

Terminations N Connectors 75 Ohm Impedance
Outline
Drawing
Spec Sheet
Model #
Description Units Available

Price (USD)

med-0283 572-076-001 1 W, DC-2 GHz, N Male 9 7.00

Top Of Page

 

About Us | Contact Us | Exhibitions | Products | Inquiries | MailingList | SalesRep | Home

Search:
search tips  sitemap

 

Page Updated:
This site is best viewed with Download IE now! IE 6+

Javascript need to be enabled to view pages correctly

 

Copyright © 2002-2008, BroadWave Technologies, Inc. All Rights Reserved.
Please send inquiries about this website to the Webmaster

statistics 

Website maintained by BroadWave Technologies, Inc.

BroadWave Homepage Send an Email